Income Limits

There are literraly thousands of different home programs available in the United States. Every county in every state has different income limitations. We have compiled the average income that you cannot exceed from most states. We'll be happy to provide you with the exact income limit once we know which state, county and city you want to live.

 
Single Person Two People Single Parent w/ 2 Kids
Alabama $ 58,100.00 $ 58,100.00 $ 66,815.00
Arizona $ 59,100.00 $ 59,100.00 $ 67,950.00
Arkansas $ 54,000.00 $ 54,000.00 $ 63,000.00
California $ 100,000.00 $ 100,000.00 $ 117,000.00
Colorado $ 52,000.00 $ 65,000.00 $ 75,000.00
Connecticut $ 81,000.00 $ 93,150.00 $ 93,150.00
Delaware $ 67,350.00 $ 67,350.00 $ 77,452.00
Florida $ 68,760.00 $ 68,760.00 $ 80,222.00
Georgia $ 56,500.00 $ 56,500.00 $ 65,000.00
Illinois $ 69,800.00 $ 69,800.00 $ 80,000.00
Indiana $ 58,800.00 $ 58,800.00 $ 67,620.00
Iowa $ 58,000.00 $ 58,000.00 $ 66,000.00
Kansas $ 38,000.00 $ 43,000.00 $ 49,000.00
Kentucky $ 58,920.00 $ 58,920.00 $ 68,740.00
Louisiana $ 31,000.00 $ 35,000.00 $ 40,000.00
Maine $ 55,000.00 $ 55,000.00 $ 64,000.00
Maryland $ 87,000.00 $ 87,000.00 $ 101,000.00
Massachusetts $ 65,200.00 $ 65,200.00 $ 75,000.00
Michigan $ 62,500.00 $ 62,500.00 $ 72,000.00
Minnesota $ 33,000.00 $ 38,000.00 $ 43,000.00
Mississippi $ 43,000.00 $ 43,000.00 $ 51,000.00
Missouri $ 57,000.00 $ 57,000.00 $ 65,500.00
Montana $ 60,840.00 $ 60,840.00 $ 70,980.00
Nebraska $ 66,500.00 $ 66,500.00 $ 73,600.00
Nevada $ 72,120.00 $ 72,120.00 $ 84,140.00
New Hampshire $ 71,000.00 $ 71,000.00 $ 81,600.00
New Jersey $ 85,400.00 $ 85,400.00 $ 98,210.00
New Mexico $ 53,200.00 $ 53,200.00 $ 61,180.00
North Carolina $ 53,000.00 $ 53,000.00 $ 60,500.00
North Dakota $ 65,400.00 $ 65,400.00 $ 75,200.00
Ohio $ 72,000.00 $ 72,000.00 $ 84,000.00
Oklahoma $ 64,680.00 $ 64,680.00 $ 75,460.00
Oregon $ 58,900.00 $ 58,900.00 $ 67,735.00
Pennsylvania $ 57,600.00 $ 57,600.00 $ 67,200.00
Rhode Island $ 81,200.00 $ 81,200.00 $ 93,300.00
South Dakota $ 63,100.00 $ 63,100.00 $ 72,565.00
Tennessee $ 35,000.00 $ 35,000.00 $ 35,000.00
Texas $ 54,300.00 $ 54,300.00 $ 62,445.00
Utah $ 61,000.00 $ 61,000.00 $ 70,500.00
Vermont $ 67,000.00 $ 67,000.00 $ 75,000.00
Virginia $ 63,300.00 $ 63,300.00 $ 73,300.00
Washington $ 38,000.00 $ 43,000.00 $ 48,900.00
Wyoming $ 35,000.00 $ 40,000.00 $ 45,000.00

Looking to Buy?

Are you looking to buy a house? Let us help you. Just fill out as much of the information below that you want and we'll get right back to you, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:
Street Address:
City:
State:
Country:
Zip/Postal Code:

Some Details
When Are You Moving?:
Where Are You Moving:
Your Price Range?:
Number of Bedrooms?:
Number of Bathrooms?:
Size In Square Feet?:
Any Comments, Concerns, Or Questions:

Note: Fields with an * are required


Single Parent Properties 5265 N. Academy Blvd Suite 3330 Colorado Springs, CO 80918
Phone: Toll Free Phone: Cell: Fax:

Contact Us | Let's Get Started | Downpayment Assistance | Lender Types | Rent vs Buy Calc | Mortgage Calculators

Copyright © 2008 Single Parent Properties
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.